Rates
All rates are variable and subject to change without notice. All rates are prospective, even on certificates; please check with a Member Service Representative for details.
Type - Product | Minimum Deposit | Rate | APY |
Regular Shares (Savings) | $2,500 | 0.05 | 0.05 |
$25,000 | 0.10 | 0.10 | |
Money Market | $2,500 | 0.10 | 0.10 |
$10,000 | 0.15 | 0.15 | |
$25,000 | 0.20 | 0.20 | |
IRA Accumulation (Traditional, Roth, Education) | $1 | 0.10 | 0.10 |
Youth Shares (Savings) | $1 | 0.05 | 0.05 |
$1,500 | 0.10 | 0.10 | |
Holiday Club (Savings) | $1 | 0.10 | 0.10 |
3 Month Share Certificate | $500 | 0.10 | 0.10 |
6 Month Share Certificate | $500 | 0.15 | 0.15 |
12 Month Share Certificate | $500 | 0.25 | 0.25 |
18 Month Share Certificate | $500 | 0.30 | 0.30 |
24 Month Share Certificate | $500 | 0.45 | 0.45 |
36 Month Share Certificate | $500 | 0.50 | 0.50 |
Check Protection Savings | NA | 0.00 | 0.00 |
Checking | NA | 0.00 | 0.00 |
All rates and yields are from thelast dividend declaration date. Rates effective Friday, November 2, 2012.
- An early withdrawal on certificate accounts will result in a penalty in the amount of 180-days' dividend. Penalties may invade principal
- Some accounts require a specific minimum balance to earn interest
- Fees may reduce the earnings on certain accounts
- All rates are subject to change without notice
- Dividends are posted monthly
*Annual Percentage Yield (APY) assumes that funds and dividends remain on deposit for a full year, and further assumes that the number of days in any sequence of months is the same for any sequence of the same number of months
FOLLOW US